2015 Volvo V60 Specification with Engine Three T-Charged
Previewing the New York Auto Show in the last spring will show you the appearance of the 2015 Volvo V60 Sport wagon. This vehicle is set joining this automaker in U.S as the lineup in January. This car shares the platform architecture that is designed with the best selling automaker in S60 Sedan. You may get this vehicle in accommodating the variation of the themes that offer the choice of the three distinctive turbocharged engines.
VEHICLE | 2015 Volvo V60 T5 Drive-E | 2015 Volvo V60 T6 R-Design |
BASE PRICE | $36,225 | $46,340 |
VEHICLE TYPE | front-engine, front-wheel-drive, 5-passenger, 5-door wagon | front-engine, 4-wheel-drive, 5-passenger, 4-door hatchback |
DIMENSIONS | ||
L x W x H | 182.5 x 73.4 x 58.4 in | 182.5 x 73.4 x 58.4 in |
CURB WEIGHT | 3750 lb | 4003 lb |
WHEELBASE | 109.3 in | 109.3 in |
WHEELBASE | 104.3 inches | 103.6 inches |
POWERTRAIN | ||
ENGINE | turbocharged and intercooled DOHC 16-valve inline-4, aluminum block and head, direct fuel injection | turbocharged and intercooled DOHC 24-valve inline-6, aluminum block and head, port fuel injection |
DISPLACEMENT | 120 cu in, 1969 cc | 180 cu in, 2953 cc |
POWER HP @ RPM | 240 hp @ 5600 rpm | 325 hp @ 5600 rpm |
TORQUE LB-FT @ RPM | 258 lb-ft @ 1500 rpm | 354 lb-ft @ 2100 rpm |
TRANSMISSION | 8-speed automatic with manual shifting mode | 6-speed automatic with manual shifting mode |
C/D TEST RESULTS | ||
ACCELERATION | ||
0–60 MPH | 6.2 sec | 4.9 sec |
0–100 MPH | 16.5 sec | 12.2 sec |
0–120 MPH | 26.0 sec | 22.7 sec |
ÂĽ-MILE @ MPH | 14.9 sec @ 95 mph | 13.5 sec @ 105 mph |
ROLLING START, 5–60 MPH | 6.8 sec | 5.3 sec |
TOP GEAR, 30–50 MPH | 3.2 sec | 2.6 sec |
TOP GEAR, 50–70 MPH | 4.6 sec | 3.5 sec |
TOP SPEED | 130 mph (gov ltd) | 133 mph (gov ltd) |
BRAKING 70–0 MPH | 180 ft | 157 ft |
ROADHOLDING, 300-FT-DIA SKIDPAD |
0.85 g | 0.88 g |
FUEL ECONOMY EPA city/highway driving |
25/37 mpg | 19/28 mpg |
The performance includes the 2015 Volvo V60 Insight with new drive E with gasoline fired of 2.0 liter or 4-cylinder. They make the horsepower of 240 and also 258 lb ft of the torque.   The design and performance offer the entry levels of V60 T5 2.0 exclusively as good as the 2015 S60 counterpart. While the final EPA, the numbers are pending, and then Volvo will expect the front drive only the Sport wagon type to deliver the best fuel economy in class.
In addition, buyers may likely require the power or desire to add the security of all wheel drive standard. The 2015 Volvo V60 Specs will be so required for this. The engine shares the existing engine that is designed with the Sedan type of 2014 Volvo S60. You may see the setting of this vehicle of V60 with T5 2.5 that will pack the T-charged with 2.5 liter inlne-5. It turns out the 250 horses of 266 lb-ft of the twist, while the range topping, it comes with T6 3.0 R design.
You may get some values that will transform the Volvo and also show you the best appearance. This 2015 Volvo V60 comes with the design that will be one of the fastest and also most powerful styles of wagon in the Volvo histories. This gets the forced fed of 3.0 liter of inline-6, which cranks out the 325 hp and about the 354 lb ft of the torque.