Cheapest Speed Battle of 2015 Subaru WRX vs. 2015 Volkswagen GTI
If you know a lot about automotive, then you will notice that the battle of 2015 Subaru WRX vs. 2015 Volkswagen GTI is considered as the battle of the cheap. That is because both of these cars are considered as the most affordable speed that many people can get. This is one reason why many people are putting these two cars on a battle to find out which one that will be the best.
VEHICLE | 2015 Subaru WRX | 2015 Volkswagen GTI |
BASE PRICE | $27,090 | $25,815 |
PRICE AS TESTED | $29,290 | $28,305 |
DIMENSIONS | ||
LENGTH | 180.9 inches | 168.0 inches |
WIDTH | 70.7 inches | 70.8 inches |
HEIGHT | 58.1 inches | 56.8 inches |
WHEELBASE | 104.3 inches | 103.6 inches |
FRONT TRACK | 60.2 inches | 60.6 inches |
REAR TRACK | 60.6 inches | 59.7 inches |
INTERIOR VOLUME | F: 52 cubic feet R: 41 cubic feet |
F: 51 cubic feet R: 42 cubic feet |
CARGO | 12 cubic feet | 23 cubic feet |
POWERTRAIN | ||
ENGINE | turbocharged DOHC 16-valve flat-4 122 cu in (1998 cc) |
turbocharged DOHC 16-valve inline-4 121 cu in (1984 cc) |
POWER HP @ RPM | 268 @ 5600 | 220 @ 4700 |
TORQUE LB-FT @ RPM | 258 @ 2000 | 258 @ 1500 |
REDLINE / FUEL CUTOFF | 6700/6800 rpm | 7300/6800 rpm |
LB PER HP | 12.4 | 14.1 |
DRIVELINE | ||
TRANSMISSION | 6-speed manual | 6-speed manual |
AXLE RATIO:1 | 4.11 | 3.24, 2.62* |
CHASSIS | ||
SUSPENSION | F: struts, coil springs, anti-roll bar R: multilink, coil springs, anti-roll bar |
F: struts, coil springs, anti-roll bar R: multilink, coil springs, anti-roll bar |
BRAKES | F: 12.4-inch vented disc R: 11.3-inch disc |
F: 13.4-inch vented disc R: 12.2-inch vented disc |
STABILITY CONTROL | fully defeatable, competition mode | partially defeatable, traction off |
TIRES | Dunlop Sport Maxx RT 235/45R-17 94W |
Bridgestone Potenza S001 225/40R-18 92Y |
C/D TEST RESULTS | ||
ACCELERATION | ||
0–30 MPH | 1.7 sec | 2.3 sec |
0–60 MPH | 5.1 sec | 5.8 sec |
0–100 MPH | 13.8 sec | 14.4 sec |
0–120 MPH | 21.6 sec | 22.1 sec |
ÂĽ-MILE @ MPH | 13.8 sec @ 100 | 14.4 sec @ 100 |
ROLLING START, 5–60 MPH | 6.6 sec | 6.7 sec |
TOP GEAR, 30–50 MPH | 11.9 sec | 12.4 sec |
TOP GEAR, 50–70 MPH | 8.0 sec | 8.3 sec |
TOP SPEED | 144 mph (gov ltd) | 124 mph (gov ltd) |
CHASSIS | ||
BRAKING 70–0 MPH | 159 feet | 163 feet |
ROADHOLDING, 300-FT-DIA SKIDPAD |
0.92 g | 0.91 g |
610-FT SLALOM | 46.6 mph | 44.1 mph†|
WEIGHT | ||
CURB | 3314 pounds | 3105 pounds |
%FRONT/%REAR | 59.8/40.2 | 60.7/39.3 |
CG HEIGHT | 19.5 inches | 21.0 inches |
FUEL | ||
TANK | 15.9 gallons | 13.2 gallons |
RATING | 91 octane | 91 octane |
EPA CITY/HWY | 21/28 mpg | 25/34 mpg |
C/D 600-MILE TRIP | 22 mpg | 26 mpg |
SOUND LEVEL | ||
IDLE | 51 dBA | 42 dBA |
FULL THROTTLE | 77 dBA | 84 dBA |
70-MPH CRUISE | 74 dBA | 71 dBA |
In the term of price, you can say that GTI is better from WRX. That is because the base price of GTI is only about 25,000 up to 26,000 while WRX is tagged around 27,000. However, if you are choosing the better trim of these two cars, the price for WRX is worth to buy compared with the GTI. If you are asking for the size of these cars, then you will get the bigger size from WRX. However, the room from 2015 Subaru WRX vs. 2015 Volkswagen GTI is considerably similar one another. Therefore, the bigger size of WRX is not meant for giving the additional room for the cabin. It is meant for something else.
If you are talking about the engine of these two cars, then the detail might be similar. Both are using the similar DOHC engine under their hood with the six speed manual transmission. However, the upgrades that these two brands made are something that differentiate these cars and make the battle becomes more interesting. WRX has the total of 268 horsepower under the hood while GTI only has the maximum of 220 horsepower. That number is surely one thing that will keep the battle of 2015 Subaru WRX vs. 2015 Volkswagen GTI on the top since GTI is better in the form of price and WRX is better from the engine.